Muon Fermion Pro
Exclusive Offer
Payment Methods. Learn More

Ships in 2 business days from the Local Warehouse
Free Shipping & Up to 6-year warranty
32 KPH
Up to 120 KM
Carbon Fiber
Torque Sensor
VanLife App
32 KPH
Up to 120 KM
Carbon Fiber
Torque Sensor
VanLife App
A | Seat Post Length | 450mm | |
B | Seat tube angle | 74° | |
C | Top tube length | 570mm | |
D | Head tube length | 148mm | |
E | Head tube angle | 71° | |
F | Front wheel to center | 629mm | |
G | Trail | 77mm | |
H | Wheelbase | 1065mm | |
I | Chain stay length | 445mm | |
J | Drop BB | 70mm | |
K | Stack | 584mm | |
L | Reach | 403mm | |
M | Stand over height | 792mm | |
N | Handlebar width | 540mm | |
O | Stem length | 100mm | |
P | Crank length | 170mm | |
Q | Saddle height | 533mm - 768mm | |
A | Seat Post Length | 470mm | |
B | Seat tube angle | 74° | |
C | Top tube length | 570mm | |
D | Head tube length | 148mm | |
E | Head tube angle | 71° | |
F | Front wheel to center | 629mm | |
G | Trail | 77mm | |
H | Wheelbase | 1065mm | |
I | Chain stay length | 445mm | |
J | Drop BB | 70mm | |
K | Stack | 584mm | |
L | Reach | 403mm | |
M | Stand over height | 797mm | |
N | Handlebar width | 540mm | |
O | Stem length | 100mm | |
P | Crank length | 170mm | |
Q | Saddle height | 553mm - 788mm | |
A | Seat Post Length | 500mm | |
B | Seat tube angle | 75.3° | |
C | Top tube length | 591mm | |
D | Head tube length | 148mm | |
E | Head tube angle | 72.3° | |
F | Front wheel to center | 650mm | |
G | Trail | 69mm | |
H | Wheelbase | 1083mm | |
I | Chain stay length | 445mm | |
J | Drop BB | 80mm | |
K | Stack | 599mm | |
L | Reach | 434mm | |
M | Stand over height | 802mm | |
N | Handlebar width | 540mm | |
O | Stem length | 100mm | |
P | Crank length | 170mm | |
Q | Saddle height | 583mm - 818mm |
![]() Muon Fermion Ultra
Learn More
|
![]() Muon Fermion Pro
Learn More
|
|
Color |
|
|
Mode | Pedal-Assist | Pedal-Assist |
Assist Speed | 25 KPH | 25 KPH |
Range | 120 KM | 120 KM |
Weight | 17.6Kg | 17.6Kg |
Motor | 250W Brushless Hub Motor, 520W Peak, 42N.m Torque | 250W Brushless Hub Motor, 520W Peak, 42N.m Torque |
Sensor | Torque Sensor | Torque Sensor |
Battery | Internal LG Battery, Capacity 345.6 Wh (36V - 9.6Ah), With BMS Safety System |
Internal LG Battery, Capacity 345.6 Wh (36V - 9.6Ah), With BMS Safety System |
Display | 1.45" Color TFT-LCD Display. Integrate With Handlebar. Available For BLE/APP Connection |
1.45" Color TFT-LCD Display. Integrate With Handlebar. Available For BLE/APP Connection |
APP | ✨VanLife App | VanLife App (Selectable) |
Smart System | ✨Remote location and anti-theft/Proximity Start/Bike issues monitoring and diagnosis/Riding information and route tracking/Sound function/SOS/OTA | Anti-theft Rear-hub Locking |
Tail Light | Tail Light, 7 Hrs Battery Life With Rechargeable Battery |
Tail Light, 7 Hrs Battery Life With Rechargeable Battery |
Front Fork | Rigid Fork, Aluminum Alloy, Road / Gravel Style. 12*100 mm THRU Axle Dropout, Flat-Mount Disc Brake Mount. | Rigid Fork, Aluminum Alloy, Road / Gravel Style. 12*100 mm THRU Axle Dropout, Flat-Mount Disc Brake Mount. |
Rear Derailleur | ✨Shimano® GRX 600 11-Speed | Shimano® CUES 400 9-Speed |
Brakes | ✨Shimano® GRX Hydraulic Disc Brake 160 mm Rotor | Tektro® Hydraulic Disc Brake 160 mm Rotor |
Handlebar | ✨Carbon One-piece Drop Bar Width 440 mm, Extension 100 mm with Cordless Design | Carbon One-piece Flat Bar Width 680 mm, Extension 100 mm with Cordless Design |
Seat Post | Aluminum Alloy, Dimension 30.9 mm, Length 350 mm | Aluminum Alloy, Dimension 30.9 mm, Length 350 mm |
Chain | ✨Shimano® CN-LG500 | KMC® E11 Chain |
Grips | Handlebar Tape | Velo® VLG-1859D3. Size 136 mm |
Enjoy fast, free shipping on all your orders, ensuring your e-bike arrives quickly and at no extra cost.
Ride with confidence with our up to 6-year warranty, covering your e-bike for years of worry-free use.
Experience a smooth, hassle-free buying process with easy returns and dedicated customer support.
⚠️ Helmet use is strongly advised for all riders. Properly fitted head protection can significantly reduce injury risks. Many jurisdictions require helmets by law, particularly for younger riders.
⚠️ Attention: This e-bike is for riders aged 16 and up. It is not for children's use.