Muon Fermion Ultra
Exclusive Offer
Payment Methods. Learn More
Spedito in 2 giorni lavorativi dal magazzino locale
Spedizione gratuita & Fino a 6 anni garanzia
Shimano® GRX
Up to 120 KM
Carbon Fiber
Torque Sensor
VanLife App
Shimano® GRX
Up to 120 KM
Carbon Fiber
Torque Sensor
VanLife App
| A | Lunghezza reggisella | 450 mm | |
| B | Angolo del tubo sella | 74° | |
| C | Lunghezza tubo superiore | 570mm | |
| D | Lunghezza tubo sterzo | 148 mm | |
| E | Angolo del tubo sterzo | 71° | |
| F | Ruota anteriore al centro | 629 mm | |
| G | Sentiero | 77mm | |
| H | Passo | 1065mm | |
| I | Lunghezza fodero orizzontale | 445mm | |
| J | Goccia BB | 70mm | |
| K | Pila | 584mm | |
| L | Portata | 403 mm | |
| M | Altezza in piedi | 792 mm | |
| N | Larghezza manubrio | 540mm | |
| O | Lunghezza stelo | 100mm | |
| P | Lunghezza pedivella | 170mm | |
| Q | Altezza sella | 533 mm - 768 mm | |
| A | Lunghezza reggisella | 470 mm | |
| B | Angolo del tubo sella | 74° | |
| C | Lunghezza tubo superiore | 570mm | |
| D | Lunghezza tubo sterzo | 148 mm | |
| E | Angolo del tubo sterzo | 71° | |
| F | Ruota anteriore al centro | 629 mm | |
| G | Sentiero | 77mm | |
| H | Passo | 1065mm | |
| I | Lunghezza fodero orizzontale | 445mm | |
| J | Goccia BB | 70mm | |
| K | Pila | 584mm | |
| L | Portata | 403 mm | |
| M | Altezza in piedi | 797 mm | |
| N | Larghezza manubrio | 540mm | |
| O | Lunghezza stelo | 100mm | |
| P | Lunghezza pedivella | 170mm | |
| Q | Altezza della sella | 553 mm - 788 mm | |
| A | Lunghezza reggisella | 500 mm | |
| B | Angolo del tubo sella | 75,3° | |
| C | Lunghezza del tubo superiore | 591 mm | |
| D | Lunghezza tubo sterzo | 148 mm | |
| E | Angolo del tubo sterzo | 72,3° | |
| F | Ruota anteriore al centro | 650 mm | |
| G | Sentiero | 69mm | |
| H | Passo | 1083mm | |
| I | Lunghezza fodero orizzontale | 445mm | |
| J | Goccia BB | 80mm | |
| K | Pila | 599mm | |
| L | Portata | 434 mm | |
| M | Altezza in piedi | 802 mm | |
| N | Larghezza manubrio | 540mm | |
| O | Lunghezza stelo | 100mm | |
| P | Lunghezza pedivella | 170mm | |
| Q | Altezza sella | 583 mm - 818 mm |
|
|
|
| Color |
|
|
| Mode | Pedal-Assist | Pedal-Assist |
| Assist Speed | 25 KPH | 25 KPH |
| Range | 120KM | 120KM |
| Weight | 17.6Kg | 17.6Kg |
| Motor | 250W Brushless Hub Motor, 520W Peak, 42N.m Torque | 250W Brushless Hub Motor, 520W Peak, 42N.m Torque |
| Sensor | Torque Sensor | Torque Sensor |
| Battery | Internal LG Battery, Capacity 345.6 Wh (36V - 9.6Ah), With BMS Safety System |
Internal LG Battery, Capacity 345.6 Wh (36V - 9.6Ah), With BMS Safety System |
| Display | 1.45" Color TFT-LCD Display. Integrate With Handlebar. Available For BLE/APP Connection |
1.45" Color TFT-LCD Display. Integrate With Handlebar. Available For BLE/APP Connection |
| APP | ✨VanLife App | VanLife App (Selectable) |
| Smart System | ✨Remote location and anti-theft/Proximity Start/Bike issues monitoring and diagnosis/Riding information and route tracking/Sound function/SOS/OTA | Anti-theft Rear-hub Locking |
| Tail Light | Tail Light, 7 Hrs Battery Life With Rechargeable Battery |
Tail Light, 7 Hrs Battery Life With Rechargeable Battery |
| Front Fork | Rigid Fork, Aluminum Alloy, Road / Gravel Style. 12*100 mm THRU Axle Dropout, Flat-Mount Disc Brake Mount. | Rigid Fork, Aluminum Alloy, Road / Gravel Style. 12*100 mm THRU Axle Dropout, Flat-Mount Disc Brake Mount. |
| Rear Derailleur | ✨Shimano® GRX 600 11-Speed | Shimano® CUES 400 9-Speed |
| Brakes | ✨Shimano® GRX Hydraulic Disc Brake 160 mm Rotor | Tektro® Hydraulic Disc Brake 160 mm Rotor |
| Handlebar | ✨Carbon One-piece Drop Bar Width 440 mm, Extension 100 mm with Cordless Design | Carbon One-piece Flat Bar Width 680 mm, Extension 100 mm with Cordless Design |
| Seat Post | Aluminum Alloy, Dimension 30.9 mm, Length 350 mm | Aluminum Alloy, Dimension 30.9 mm, Length 350 mm |
| Chain | ✨Shimano® CN-LG500 | KMC® E11 Chain |
| Grips | Handlebar Tape | Velo® VLG-1859D3. Size 136 mm |
Approfitta della spedizione veloce e gratuita su tutti i tuoi ordini, assicurandoti che la tua e-bike arrivi rapidamente e senza costi aggiuntivi.
Guida in tutta sicurezza con la nostra garanzia fino a 6 anni, che copre la tua e-bike per anni di utilizzo senza preoccupazioni.
Sperimenta un processo di acquisto fluido e senza problemi con resi facili e assistenza clienti dedicata.
⚠️ L'uso del casco è fortemente consigliato a tutti i motociclisti. Una protezione per la testa adeguatamente indossata può ridurre significativamente il rischio di lesioni. Molte giurisdizioni richiedono l'uso del casco per legge, in particolare per i motociclisti più giovani.
⚠️ Attenzione: questa e-bike è destinata a ciclisti dai 16 anni in su. Non è adatta ai bambini.